Sl.No. | Information | Details |
---|---|---|
1 | Name of the School | D.A.V. Secondary School, Mogappair |
2 | Affiliation No. (If Applicable) | 1931329 |
3 | School Code (If Applicable) | 56343 |
4 | Complete address with pin code | Block No.12, Mogappair East, Chennai – 600 037. Tamilnadu |
5 | Principal’s Name & Qualification | Smt. Bhuvaneshwari G, M.A., M.Ed., M.Phil |
6 | School Email ID | sec.mogappair@davchennai.org |
7 | Contact Details (Landline / Mobile) | 044-26560896 / 044-29996896 |
Sl.No. | Information | Upload Documents |
---|---|---|
1 | Copies of affiliation / upgradation letter and recent extension of affiliation, if any | View |
2 | Copies of societies/trust/company registration/renewal certificate, as applicable | View |
3 | Copy of no objection certificate (NOC) issued, if applicable by the state Govt./ut | View |
4 | Copies of recognition certificate under rte act, 2009 and its renewal if applicable | View |
5 | Copy of valid building safety certificate as per the national building code | View |
6 | Copy of valid fire safety certificate issued by the competent authority | View |
7 | Copy of the deo certificate submitted by the school for affiliation/upgradation / extension of affiliation or self certification by school | View |
8 | Copies of valid water, health and sanitation certificates | View |
9 | Copy of Affidavit (OASIS) | View |
10 | Mandatory Public Disclosure | View |
Sl.No. | Information | Upload Documents |
---|---|---|
1 | Fee structure of the school | View |
2 | Annual academic calendar | View |
3 | List of School Management Committee (SMC) | View |
4 | List of Parents Teachers Association (PTA) Members | View |
5 | List of text books followed | View |
6 | Last three-year result of the board examination as per applicability | Details given below |
Sl.No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2017-2018 | 87 | 87 | 100 % | STATE BOARD |
2 | 2018-2019 | 80 | 80 | 100 % | STATE BOARD |
3 | 2019-2020 | 80 | 80 | 100 % | STATE BOARD |
4 | 2020-2021 | 84 | 84 | 100 % | STATE BOARD |
5 | 2021-2022 | 87 | 87 | 100 % | STATE BOARD |
6 | 2022-2023 | 85 | 85 | 100 % | CBSE |
7 | 2023-2024 | 85 | 85 | 100 % | CBSE |
Sl.No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2017-2018 | 181 | 181 | 100 % | STATE BOARD |
2 | 2018-2019 | 186 | 186 | 100 % | STATE BOARD |
3 | 2019-2020 | 147 | 147 | 100 % | STATE BOARD |
4 | 2020-2021 | 146 | 146 | 100 % | STATE BOARD |
5 | 2021-2022 | 80 | 80 | 100 % | STATE BOARD |
6 | 2022-2023 | NIL | NIL | NIL |
Sl.No. | Information | Details |
---|---|---|
1 | Principal | 1 |
2 | Total No. of Teachers | |
TGT | 14 | |
PRT | 23 | |
3 | Teachers Section Ratio | 1 : 1.5 |
4 | Details of Special Educator | 1 |
5 | Details of cousellor and wellness teacher | 1 |
Sl.No. | Information | Details |
---|---|---|
1 | Total campus area of the school (in Square Meters) | 1978 sq.m |
2 | No. and size of the class rooms (in sq.ft) | 30 (440 sq.ft) |
3 | No. and size of laboratories inculding computer labs (in Sq.mtr) | 6 (535 sq.ft) |
4 | Internet facility ( Y / N) | Yes |
5 | No. of girls toilets | 20 |
6 | No. of boys toilets | 12 |
7 | Link of youtube video of the inspection of school covering the infrastructure of the school | https://www.youtube.com/watch?v=ys0rcZyMVn4 |
© 2025 DAV SECONDARY SCHOOL. All Rights Reserved.
Powered by InQ Technologies.