DATE | SPORT | NAME OF THE ORGANIZER | STUDENT NAME | POSITION/AWARD |
---|---|---|---|---|
11.6.2022 | Boxing | TAMIL NADU SPORTS ASSOCIATION ASSOCIATE WITH STATE LEVEL SPORTS & GAMES | B.RAGHAVI – 8 B | 1st place |
31.07.2020 | YOGA | TAMIL NADU YOGASANA ASSOCIATION | N VEERA DHANU SRI- 9 B | 1st place |
15.08.2020 | CHESS | THIRUVALLUR DISTRICT CHESS ASSOCIATION | B U SIDDHESH – 10 B | 2nd place |
10.09.2022 | ARCHERY | YMCA MADRAS,KOTTIVAKKAM BRANCH. | E A SIDHANTH SASHTIN – 3 B | 2nd place. |
Achievements Of Siddesh Bu Of Class VIII B In Chess for the Year 2020-2021
DATE | NAME OF THE TOURNAMENT | POSITION/AWARD |
---|---|---|
06.06.2020 | 3RD ICS Indian open chess competition | 4th place |
10.07.2020 | 5th All India junior chess pro league | Star player award |
06.08.2020 | Nirmal U 15 All India National Championship | 3rd place |
12.28.2020 | NURTR On-Line Arena competition U 13 | 3rd place |
12.09.2020 | U-19 BLITZ Competition | 3rd place |
14.09.2020 | DCA Open cup competition | 1st place |
28.09.2020 | GYAN Mega On-Line BLITZ World cup | Stood 2nd in below 1500 rating category |
24.10.2020 | SHAASHTRA 4TH Junior International title | 6th place out of 585 |
Achievements Of Prajeesh Bu Of Class V a in Chess for the Year 2020-2021
DATE | NAME OF THE TOURNAMENT | POSITION/AWARD |
---|---|---|
12.06.2020 | DCA JUNIORS CUP COMPETITION | 1st place |
14.07.2020 | DCA open daily competition | 1st place |
21.07.2020 | DCA paid MEM.ARENA competition | 2nd place |
06.08.2020 | NIRMAL U 9 All India National championship | 2nd place |
15.09.2020 | The 11th SCA open championship U 9 category | 2nd place |
12.10.2020 | The DCA All India open BLITZ competition U 9 category | 1st place |
13.10.2020 | The SCA U 9 Tournament | 1st place |
24.10.2020 | The SHAASHTRA 9th Junior BLITZ competition | ranked 36th place |
31.10.2020 | ISTC U-9 cup | 1st place |
© 2024 DAV SECONDARY SCHOOL. All Rights Reserved.
Powered by InQ Technologies.