OVERALL TOPPERS:
Classes | Name |
---|---|
Class XII – BIOLOGY GROUP | G.S.KEERTHANA |
Class XII – COMP.SCIENCE | GOPALAKRISHNAN. K |
Class XII
Subject Toppers | Name |
---|---|
TAMIL | NANDINI. S |
SANSKRIT | NAMITHA. S G. SHREEVATHSAN |
ENGLISH | ARADHANA. B |
MATHS | G.S.KEERTHANA GOPALAKRISHNAN. K |
PHYSICS | G.S.KEERTHANA SOWMIYA.R ARVINDHAN A J GOPALAKRISHNAN. K |
CHEMISTRY | SOWMIYA. R GOPALAKRISHNAN. K PRIYADARSHINI R |
BIOLOGY | P. SANJAY G.S. KEERTHANA |
COMP.SCIENCE | SINDHUJA. K GOPLALAKRISHNAN. K SANJANA.S.S KEERTHANA. M. S PRATUL.V.S SNEKA.P |
Class X
Subject Toppers | Name |
---|---|
TAMIL | KRITHI BARATHI S |
ENGLISH | KRITHI BARATHI S |
MATHS | RISHIKANTH.S, ASHWITHA.S, YASHVANTH.N, KRITHI BARATHI.S, SHIVA RAM.S, MOHANA PRIYA .M, NINETHA NATARAJAN N |
SCIENCE | YASHVANTH.N, DEEKSHANA.P, REVANTH.S.V |
SOCIAL SCIENCE | RISHIKANTH.S |
Classes | Name |
---|---|
Class XII – BIOLOGY GROUP | VARDHANA. P |
Class XII – COMP.SCIENCE | ABINAYA. B |
Subject Toppers | Name |
---|---|
TAMIL | ABINAYA. B |
SANSKRIT | SWETHA. S |
ENGLISH | ABINAYA. B |
MATHS | ABINAYA. B |
PHYSICS | SIBI RAAGHAV. A |
CHEMISTRY | SIBI RAAGHAV. A |
BIOLOGY | SIBI RAAGHAV. A |
COMP.SCIENCE | ABINAYA. B, SWETHA. S |
Classes | Name |
---|---|
Class XII – BIOLOGY GROUP | THRISHAL.J |
Class XII – COMP.SCIENCE | SAHITHI.M.R |
Class XI – BIOLOGY GROUP | VARDHANA.P |
Class XI – COMP.SCIENCE | ABINAYA.B |
Class X – School Topper | KAUSALYA.O |
Subject Toppers | Name |
---|---|
TAMIL | AMRITHA.G, ELAKIYA.E, KALAIVANI.B, HOSIBHA.V.L |
SANSKRIT | AKSHAYA.S, SAHITHI.M.R, SHREE LAVANNYA.B, BRINDAA.G, DIYA.D.RAJ, SHAKTHI RAM.C |
ENGLISH | HARINATH.B |
MATHS | THRISHAL.J |
PHYSICS | THRISHAL.J |
CHEMISTRY | THRISHAL.J |
BIOLOGY | THRISHAL.J |
COMP.SCIENCE | SAHITHI.M.R, SUJITHA KUMAR.N, HARINATH.B, VASANTH.R, KARTHICK ASHWIN.R, KARTHIK.R, KRITHISH KUMAR.C, SANDEEP KUMAR.T, KHISHORE.B, CHARU.V, CATHERINE JENISHA SHIRLEY.J.A |
Subject Toppers | Name |
---|---|
TAMIL | ABINAYA.B, VARUN KRISHNA.V |
SANSKRIT | LEISHA SAANVI.M, MALAVIKAA.S, SRUJANA SRINIVASAN, SUREKHA NARESH, SWETHA.S, MEENAKSHI.K, SARASWATHI.S, RAKESH.N |
ENGLISH | VARDHANA.P |
MATHS | SIBI RAAGHAV.A, JAYARAM.A.H, ABINAYA.B |
PHYSICS | SIBI RAAGHAV.A |
CHEMISTRY | SIBI RAAGHAV.A |
BIOLOGY | SIBI RAAGHAV.A |
COMP.SCIENCE | ABINAYA.B, HIRTHIK SAI.S.D, JAYAVARSHITHA.D, NIVETHA.E, SWETHA.S |
Subject Toppers | Name |
---|---|
TAMIL | KAUSALYA.O |
ENGLISH | KAUSALYA.O, PRATUL.V.S |
MATHS | KEERTHANA.G.S, JASHWANTH.SA, KAUSALYA.O |
SCIENCE | DEEPIKA.S |
SOCIAL SCIENCE | DEEPIKA.S |
OVERALL TOPPERS:
Classes | Name |
---|---|
Class XII – BIOLOGY GROUP | HEMALATHA. K |
Class XII – COMP.SCIENCE | SUDHARSHAN K |
Class XI – BIOLOGY GROUP | SHAKTHI RAM C |
Class XI – COMP.SCIENCE | SUJITH AKSAY M |
Class X – School Topper | ABINAYA B |
Class XII
Subject Toppers | Name |
---|---|
TAMIL | SANTHIYA M.H. |
SANSKRIT | KAVI PRIYA R. |
ENGLISH | HARSHANAA. R |
MATHS | KARTHIK RAJAGOPAL |
PHYSICS | ROHITH.M.S.R |
CHEMISTRY | M.VIJAY |
BIOLOGY | SANJITHA V |
COMP.SCIENCE | KIRITIKA T, RAHUL M, SUDHARSHAN K |
Class XI
Subject Toppers | Name |
---|---|
TAMIL | RITHISH KANNAN. J |
SANSKRIT | PARINITA VARMA, N.SHALINIVARSHA RANGARAJ, VARSHINI, USHAKTHI RAM C |
ENGLISH | HARINATH B |
PHYSICS | VARSHINI. U |
CHEMISTRY | THRISHAL J |
BIOLOGY | THRISHAL JRANA PRATAP C |
COMP.SCIENCE | SUJITH AKSAY.M |
MATHS | KAARTIKA S.K. |
Class X
Subject Toppers | Name |
---|---|
TAMIL | ABINAYA.B, DIVYALAKSHMI.K, HARINEE. P, SUCHITHRA S.M, SWETHA. S, SIBI RAAGHAV.A, SIDDARTH.S |
ENGLISH | MADHUMITHAA.K |
MATHS | ABINAYA BDIVYALAKSHMI K |
SCIENCE | FOUZIA MDIVYALAKSHMI KMADHUMITHAA KSWETHA SSIDDARTH SSIVA SRIRAM VTHARUNKUMAR T |
SOCIAL SCIENCE | ABINAYA B, ADITHI S K, DHARSHINI R, JAYAVARSHITHA D, NIVETHA E, SWETHA S, SACHIN K, THARUNKUMAR T |
© 2023 DAV SECONDARY SCHOOL. All Rights Reserved.
Powered by InQ Technologies.